XXVII Open Poland International /piątek/
2023-11-17, 96–200 Rawa Mazowiecka, Poland
Competitions
Green rows mark entries that obtained a nomination.
Bachata
- Bachata Solo female Open 12- (entries: 2, dancers: 2)
- Bachata Solo female Open 13-16 (entries: 5, dancers: 5)
- Bachata Solo female Open 17+ (entries: 2, dancers: 2)
Breaking
- Breaking Solo Open 12- (entries: 4, dancers: 4)
- Breaking Solo male Open 17+ (entries: 2, dancers: 2)
- Breaking Solo female Open 13-16 (entries: 2, dancers: 2)
Caribbean Show
- Caribbean Show Solo Open 13-16 (entries: 2, dancers: 2)
- Caribbean Show Solo female Open 12- (entries: 2, dancers: 2)
- Caribbean Show Solo female Open 17+ (entries: 4, dancers: 4)
Disco Dance
- Disco Dance Solo female Open 12- (entries: 9, dancers: 9)
- Disco Dance Solo female Open 13-16 (entries: 5, dancers: 5)
- Disco Dance Solo female Open 17+ (entries: 1, dancers: 1)
- Disco Dance Duo Open 12- (entries: 1, dancers: 2)
- Disco Dance Duo Open 13-16 (entries: 1, dancers: 2)
Hip Hop
- Hip Hop Solo male Open 12- (entries: 7, dancers: 7)
- Hip Hop Solo male Open 13-16 (entries: 2, dancers: 2)
- Hip Hop Solo male Open 17+ (entries: 4, dancers: 4)
- Hip Hop Solo female Open 12- (entries: 42, dancers: 42)
- Hip Hop Solo female Open 13-16 (entries: 27, dancers: 27)
- Hip Hop Solo female Open 17+ (entries: 4, dancers: 4)
- Hip Hop Duo Open 12- (entries: 3, dancers: 6)
- Hip Hop Duo Open 13-16 (entries: 2, dancers: 4)
Jazz Dance
- Jazz Dance Solo female Open 12- (entries: 11, dancers: 11)
- Jazz Dance Solo female Open 13-16 (entries: 5, dancers: 5)
- Jazz Dance Solo female Open 17+ (entries: 2, dancers: 2)
- Jazz Dance Duo Open 12- (entries: 2, dancers: 4)
- Jazz Dance Duo Open 13-16 (entries: 4, dancers: 8)
- Jazz Dance Duo Open 17+ (entries: 1, dancers: 2)
Latin Show
- Latin Show Solo male Open 13-16 (entries: 1, dancers: 1)
- Latin Show Solo female Open 12- (entries: 1, dancers: 1)
Merengue
Modern
- Modern Solo female Open 12- (entries: 10, dancers: 10)
- Modern Solo female Open 13-16 (entries: 6, dancers: 6)
- Modern Solo female Open 17+ (entries: 2, dancers: 2)
- Modern Duo Open 12- (entries: 1, dancers: 2)
- Modern Duo Open 13-16 (entries: 1, dancers: 2)
- Modern Duo Open 17+ (entries: 2, dancers: 4)
Performing Arts Improvisation
- Performing Arts Improvisation Solo Open 12- (entries: 16, dancers: 16)
- Performing Arts Improvisation Solo Open 13-16 (entries: 14, dancers: 14)
- Performing Arts Improvisation Solo Open 17+ (entries: 5, dancers: 5)
Popping
- Popping Solo Open 12- (entries: 3, dancers: 3)
- Popping Solo Open 13-16 (entries: 2, dancers: 2)
- Popping Solo Open 17+ (entries: 2, dancers: 2)
Salsa
- Salsa Solo Open 13-16 (entries: 8, dancers: 8)
- Salsa Solo female Open 12- (entries: 8, dancers: 8)
- Salsa Solo female Open 17+ (entries: 2, dancers: 2)
- Salsa Duo Open 12- (entries: 2, dancers: 4)
- Salsa Duo Open 13-16 (entries: 2, dancers: 4)
- Salsa Duo Open 17+ (entries: 2, dancers: 4)
Show Dance
- Show Dance Solo female Open 12- (entries: 5, dancers: 5)
- Show Dance Solo female Open 13-16 (entries: 5, dancers: 5)
- Show Dance Duo Open 12- (entries: 1, dancers: 2)
- Show Dance Duo Open 13-16 (entries: 1, dancers: 2)
Street Dance Show
Superfinals
Bachata Solo female Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 365 |
|
CANDELA Sienno | Finals |
|
|||||||
2 | 366 |
|
Jump Kielce | Finals |
|
VV | EK | JC | LL | IK |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, LL - Ligocka-Więch Lidia, IK - Kowalska Izabela
Bachata Solo female Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 376 |
|
Jump Kielce | Finals |
|
|||||||
2 | 374 |
|
Jump Kielce | Finals |
|
|||||||
3 | 372 |
|
Polly Art Academy | Finals |
|
|||||||
4 | 373 |
|
CANDELA | Finals |
|
|||||||
5 | 375 |
|
CANDELA | Finals |
|
VV | EK | JC | LL | IK |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, LL - Ligocka-Więch Lidia, IK - Kowalska Izabela
Bachata Solo female Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 382 |
|
Jump Kielce | Finals |
|
|||||||
2 | 383 |
|
CANDELA | Finals |
|
VV | EK | JC | LL | IK |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, LL - Ligocka-Więch Lidia, IK - Kowalska Izabela
Breaking Solo Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 |
|
DM STUDIO | Finals |
|
|||||||||||||||
2 | 206 |
|
KS PASJA | Finals |
|
|||||||||||||||
3 | 203 |
|
KS PASJA | Finals |
|
|||||||||||||||
4 | 204 |
|
KS PASJA | Finals |
|
VV | EK | LL |
VV - Viscomi Valerio, EK - Kerpė Edgaras, LL - Ligocka-Więch Lidia
Breaking Solo male Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 220 |
|
DM STUDIO | Finals |
|
|||||
2 | 219 |
|
KDS Jawor | Finals |
|
ZZ2 | PS3 | IK |
ZZ2 - Zasada Jr Zbigniew, PS3 - Stolarski Przemysław, IK - Kowalska Izabela
Breaking Solo female Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 213 |
|
KS PASJA | Finals |
|
|||||
2 | 212 |
|
KS PASJA | Finals |
|
ZZ2 | PS3 | IK |
ZZ2 - Zasada Jr Zbigniew, PS3 - Stolarski Przemysław, IK - Kowalska Izabela
Caribbean Show Solo Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 |
|
Candela Kielce | Finals |
|
|||||||
2 | 155 |
|
Polly Art Academy | Finals |
|
VV | PS3 | MK2 | LL | BT |
VV - Viscomi Valerio, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Caribbean Show Solo female Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 149 |
|
CANDELA Sienno | Finals |
|
|||||||
2 | 148 |
|
Go4dance | Finals |
|
VV | PS3 | MK2 | LL | BT |
VV - Viscomi Valerio, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Caribbean Show Solo female Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 |
|
CANDELA | Finals |
|
|||||||
2 | 164 |
|
CANDELA | Finals |
|
|||||||
3 | 165 |
|
Jump Kielce | Finals |
|
|||||||
4 | 162 |
|
CANDELA | Finals |
|
VV | PS3 | MK2 | LL | BT |
VV - Viscomi Valerio, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Disco Dance Solo female Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
|
Gama Dance Studio | Finals |
|
||||||||||||||
2 | 8 |
|
Gama Dance Studio | Finals |
|
||||||||||||||
3 | 9 |
|
Gama Dance Studio | Finals |
|
||||||||||||||
4 | 7 |
|
Dynamite Dance Studio | Finals |
|
||||||||||||||
5 | 6 |
|
Gama Dance Studio | Finals |
|
||||||||||||||
6 | 3 |
|
Gama Dance Studio | Finals |
|
||||||||||||||
7 | 1 |
|
Gama Dance Studio | Finals |
|
||||||||||||||
8 | 2 |
|
Dynamite Dance Studio | Semifinals |
|
||||||||||||||
8 | 5 |
|
Dynamite Dance Studio | Semifinals |
|
DP | ZZ2 | EK | JC | IK |
DP - Puchowska Dorota, ZZ2 - Zasada Jr Zbigniew, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Disco Dance Solo female Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 |
|
Gama Dance Studio | Finals |
|
|||||||
2 | 18 |
|
Gama Dance Studio | Finals |
|
|||||||
3 | 15 |
|
Step by Step Kielce | Finals |
|
|||||||
4 | 17 |
|
Step by Step Kielce | Finals |
|
|||||||
4 | 19 |
|
Step by Step Kielce | Finals |
|
VV | PS3 | MK2 | LL | BT |
VV - Viscomi Valerio, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Disco Dance Solo female Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 |
|
Gama Dance Studio | Finals |
|
VV | EK | PS3 | JC | IK |
VV - Viscomi Valerio, EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Disco Dance Duo Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 428 |
|
Gama Dance Studio | Finals |
|
VV | EK | PS3 | JC | IK |
VV - Viscomi Valerio, EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Disco Dance Duo Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 434 |
|
Gama Dance Studio | Finals |
|
VV | EK | PS3 | JC | IK |
VV - Viscomi Valerio, EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Hip Hop Solo male Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 249 |
|
DM STUDIO | Finals |
|
|||||||
2 | 252 |
|
FitMania Dance | Finals |
|
|||||||
3 | 250 |
|
ANT Studio | Finals |
|
|||||||
4 | 251 |
|
ANT Studio | Finals |
|
|||||||
5 | 255 |
|
UNIQUE STUDIO | Finals |
|
|||||||
6 | 248 |
|
UNIQUE STUDIO | Finals |
|
|||||||
7 | 253 |
|
DM STUDIO | Finals |
|
DP | ZZ2 | EK | JC | IK |
DP - Puchowska Dorota, ZZ2 - Zasada Jr Zbigniew, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Hip Hop Solo male Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 340 |
|
KDS Jawor | Finals |
|
|||||||
2 | 341 |
|
DM STUDIO | Finals |
|
DP | ZZ2 | EK | JC | MK2 |
DP - Puchowska Dorota, ZZ2 - Zasada Jr Zbigniew, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, MK2 - Koszykowska Marzena
Hip Hop Solo male Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 358 |
|
UNIQUE STUDIO | Finals |
|
|||||||
2 | 356 |
|
KDS Jawor | Finals |
|
|||||||
3 | 359 |
|
Artia Łódź | Finals |
|
|||||||
4 | 357 |
|
KDS Jawor | Finals |
|
VV | PS3 | MK2 | LL | BT |
VV - Viscomi Valerio, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Hip Hop Solo female Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 |
|
DM STUDIO | Finals |
|
||||||||||||||||||||||||||||
2 | 268 |
|
DM STUDIO | Finals |
|
||||||||||||||||||||||||||||
3 | 284 |
|
UNIQUE STUDIO | Finals |
|
||||||||||||||||||||||||||||
4 | 292 |
|
UNIQUE STUDIO | Finals |
|
||||||||||||||||||||||||||||
5 | 272 |
|
UNIQUE STUDIO | Finals |
|
||||||||||||||||||||||||||||
6 | 264 |
|
KDS Jawor | Semifinals |
|
||||||||||||||||||||||||||||
6 | 275 |
|
KDS Jawor | Semifinals |
|
||||||||||||||||||||||||||||
6 | 293 |
|
KDS Jawor | Semifinals |
|
||||||||||||||||||||||||||||
6 | 296 |
|
KDS Jawor | Semifinals |
|
||||||||||||||||||||||||||||
10 | 300 |
|
DM STUDIO | Semifinals |
|
||||||||||||||||||||||||||||
11 | 291 |
|
DM STUDIO | Semifinals |
|
||||||||||||||||||||||||||||
12 | 261 |
|
DM STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
12 | 286 |
|
KDS Jawor | Quarterfinals |
|
||||||||||||||||||||||||||||
12 | 288 |
|
KS PASJA | Quarterfinals |
|
||||||||||||||||||||||||||||
15 | 265 |
|
UNIQUE STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
15 | 266 |
|
UNIQUE STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
15 | 270 |
|
KS PASJA | Quarterfinals |
|
||||||||||||||||||||||||||||
15 | 278 |
|
FitMania Dance | Quarterfinals |
|
||||||||||||||||||||||||||||
15 | 281 |
|
UNIQUE STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
15 | 285 |
|
UNIQUE STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
21 | 263 |
|
KS PASJA | Quarterfinals |
|
||||||||||||||||||||||||||||
21 | 273 |
|
DM STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
21 | 289 |
|
DM STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
21 | 294 |
|
KDS Jawor | Quarterfinals |
|
||||||||||||||||||||||||||||
21 | 298 |
|
UNIQUE STUDIO | Quarterfinals |
|
||||||||||||||||||||||||||||
21 | 301 |
|
KDS Jawor | Quarterfinals |
|
||||||||||||||||||||||||||||
27 | 262 |
|
DM STUDIO | 1/8 finals |
|
||||||||||||||||||||||||||||
27 | 269 |
|
UNIQUE STUDIO | 1/8 finals |
|
||||||||||||||||||||||||||||
27 | 279 |
|
DM STUDIO | 1/8 finals |
|
||||||||||||||||||||||||||||
27 | 297 |
|
UNIQUE STUDIO | 1/8 finals |
|
||||||||||||||||||||||||||||
27 | 299 |
|
DM STUDIO | 1/8 finals |
|
||||||||||||||||||||||||||||
32 | 271 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
32 | 277 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 267 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 274 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 280 |
|
UNIQUE STUDIO | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 282 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 283 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 287 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 290 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 295 |
|
KDS Jawor | 1/8 finals |
|
||||||||||||||||||||||||||||
34 | 302 |
|
KDS Jawor | 1/8 finals |
|
VV | PS3 | MK2 | LL | BT |
VV - Viscomi Valerio, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Hip Hop Solo female Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 329 |
|
KDS Jawor | Finals |
|
|||||||||||||||||||||
2 | 314 |
|
KS PASJA | Finals |
|
|||||||||||||||||||||
3 | 325 |
|
Artia Jarocin | Finals |
|
|||||||||||||||||||||
4 | 312 |
|
ANT Studio | Finals |
|
|||||||||||||||||||||
5 | 330 |
|
UNIQUE STUDIO | Finals |
|
|||||||||||||||||||||
6 | 334 |
|
FitMania Dance | Finals |
|
|||||||||||||||||||||
7 | 311 |
|
Artia Piotrków Trybunalski | Semifinals |
|
|||||||||||||||||||||
7 | 313 |
|
ANT Studio | Semifinals |
|
|||||||||||||||||||||
7 | 324 |
|
Artia Piotrków Trybunalski | Semifinals |
|
|||||||||||||||||||||
10 | 308 |
|
DM STUDIO | Semifinals |
|
|||||||||||||||||||||
11 | 323 |
|
Artia Jarocin | Semifinals |
|
|||||||||||||||||||||
12 | 310 |
|
FitMania Dance | Quarterfinals |
|
|||||||||||||||||||||
12 | 316 |
|
KDS Jawor | Quarterfinals |
|
|||||||||||||||||||||
12 | 332 |
|
KDS Jawor | Quarterfinals |
|
|||||||||||||||||||||
12 | 333 |
|
FitMania Dance | Quarterfinals |
|
|||||||||||||||||||||
16 | 309 |
|
KDS Jawor | Quarterfinals |
|
|||||||||||||||||||||
16 | 315 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||
16 | 317 |
|
KS PASJA | Quarterfinals |
|
|||||||||||||||||||||
16 | 319 |
|
STUDIO TAŃCA FOX | Quarterfinals |
|
|||||||||||||||||||||
16 | 320 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||
16 | 326 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||
16 | 331 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||
23 | 318 |
|
FitMania Dance | Quarterfinals |
|
|||||||||||||||||||||
23 | 321 |
|
KDS Jawor | Quarterfinals |
|
|||||||||||||||||||||
23 | 322 |
|
ODORIKO | Quarterfinals |
|
|||||||||||||||||||||
23 | 327 |
|
DM STUDIO | Quarterfinals |
|
|||||||||||||||||||||
23 | 328 |
|
DM STUDIO | Quarterfinals |
|
DP | ZZ2 | EK | JC | IK |
DP - Puchowska Dorota, ZZ2 - Zasada Jr Zbigniew, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Hip Hop Solo female Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 350 |
|
DM STUDIO | Finals |
|
|||||||
2 | 348 |
|
DM STUDIO | Finals |
|
|||||||
3 | 349 |
|
DM STUDIO | Finals |
|
|||||||
4 | 347 |
|
KDS Jawor | Finals |
|
VV | PS3 | MK2 | LL | BT |
VV - Viscomi Valerio, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Hip Hop Duo Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 |
|
DM STUDIO | Finals |
|
|||||||
2 | 499 |
|
DM STUDIO | Finals |
|
|||||||
3 | 501 |
|
ANT Studio | Finals |
|
DP | ZZ2 | EK | JC | IK |
DP - Puchowska Dorota, ZZ2 - Zasada Jr Zbigniew, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Hip Hop Duo Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 507 |
|
ANT Studio | Finals |
|
|||||||
2 | 508 |
|
ANT Studio | Finals |
|
DP | ZZ2 | EK | JC | IK |
DP - Puchowska Dorota, ZZ2 - Zasada Jr Zbigniew, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, IK - Kowalska Izabela
Jazz Dance Solo female Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 |
|
Artia Wrocław | Finals |
|
||||||||||||||
2 | 87 |
|
Artia Wrocław | Finals |
|
||||||||||||||
3 | 88 |
|
Gracja Łańcut | Finals |
|
||||||||||||||
4 | 83 |
|
Artia Wrocław | Finals |
|
||||||||||||||
5 | 91 |
|
Studio Tańca Andrespol | Finals |
|
||||||||||||||
6 | 84 |
|
R&D SPIN | Semifinals |
|
||||||||||||||
6 | 90 |
|
Art Station | Semifinals |
|
||||||||||||||
6 | 93 |
|
Salart | Semifinals |
|
||||||||||||||
9 | 85 |
|
Art Station | Semifinals |
|
||||||||||||||
9 | 86 |
|
Dance Busters Studio | Semifinals |
|
||||||||||||||
11 | 92 |
|
Art Station | Semifinals |
|
VV | EK | JC | MK2 | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, MK2 - Koszykowska Marzena, BT - Tyborowska Beata
Jazz Dance Solo female Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 |
|
Artia Wrocław | Finals |
|
|||||||
2 | 103 |
|
R&D SPIN | Finals |
|
|||||||
3 | 101 |
|
Artia Wrocław | Finals |
|
|||||||
4 | 100 |
|
Artia Wrocław | Finals |
|
|||||||
5 | 102 |
|
Artia Wrocław | Finals |
|
VV | EK | JC | MK2 | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, MK2 - Koszykowska Marzena, BT - Tyborowska Beata
Jazz Dance Solo female Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 |
|
Artia Wrocław | Finals |
|
|||||||
2 | 110 |
|
Dance Busters Studio | Finals |
|
VV | EK | JC | MK2 | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, MK2 - Koszykowska Marzena, BT - Tyborowska Beata
Jazz Dance Duo Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 440 |
|
Artia Wrocław | Finals |
|
|||||||
2 | 441 |
|
Art Station | Finals |
|
VV | EK | JC | MK2 | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, MK2 - Koszykowska Marzena, BT - Tyborowska Beata
Jazz Dance Duo Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 447 |
|
Artia Wrocław | Finals |
|
|||||||
2 | 448 |
|
Artia Łódź | Finals |
|
|||||||
3 | 449 |
|
Artia Piotrków Trybunalski | Finals |
|
|||||||
4 | 450 |
|
Artia Łódź | Finals |
|
VV | EK | JC | MK2 | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, MK2 - Koszykowska Marzena, BT - Tyborowska Beata
Jazz Dance Duo Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 456 |
|
Artia Wrocław | Finals |
|
VV | EK | JC | MK2 | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, JC - Czarnecka-Tereba Jowita, MK2 - Koszykowska Marzena, BT - Tyborowska Beata
Latin Show Solo male Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 |
|
Sieraszewski Dance Studio | Finals |
|
VV | EK | MK2 | LL | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Latin Show Solo female Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 |
|
Art Station | Finals |
|
VV | EK | MK2 | LL | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Merengue Solo female Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 |
|
Polly Art Academy | Finals |
|
VV | EK | PS3 | MK2 | BT |
VV - Viscomi Valerio, EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, BT - Tyborowska Beata
Modern Solo female Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 |
|
Studio Tańca Andrespol | Finals |
|
||||||||||||||
2 | 122 |
|
R&D SPIN | Finals |
|
||||||||||||||
3 | 116 |
|
Art Station | Finals |
|
||||||||||||||
4 | 120 |
|
Art Station | Finals |
|
||||||||||||||
5 | 121 |
|
Studio Tańca Andrespol | Finals |
|
||||||||||||||
6 | 117 |
|
Salart | Semifinals |
|
||||||||||||||
6 | 118 |
|
Art Station | Semifinals |
|
||||||||||||||
8 | 123 |
|
CANDELA ART | Semifinals |
|
||||||||||||||
8 | 124 |
|
Art Station | Semifinals |
|
||||||||||||||
10 | 125 |
|
Salart | Semifinals |
|
EK | PS3 | MK2 | LL | BT |
EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Modern Solo female Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 |
|
Dance Busters Studio | Finals |
|
|||||||
2 | 132 |
|
R&D SPIN | Finals |
|
|||||||
3 | 134 |
|
Salart | Finals |
|
|||||||
4 | 135 |
|
Salart | Finals |
|
|||||||
5 | 136 |
|
Dance Busters Studio | Finals |
|
|||||||
6 | 133 |
|
Studio Tańca Andrespol | Finals |
|
EK | PS3 | MK2 | LL | BT |
EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Modern Solo female Open 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 |
|
Dance Busters Studio | Finals |
|
|||||||
2 | 143 |
|
Art Station | Finals |
|
EK | PS3 | MK2 | LL | BT |
EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Modern Duo Open 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 462 |
|
Art Station | Finals |
|
EK | PS3 | MK2 | LL | BT |
EK - Kerpė Edgaras, PS3 - Stolarski Przemysław, MK2 - Koszykowska Marzena, LL - Ligocka-Więch Lidia, BT - Tyborowska Beata
Modern Duo Open 13-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 468 |
|
