KM IDO PZTan TańceKaraibskie, TańcePar, LatinStyle, SynchroDance, TapDance Chęciny` 2025 pod patronatem Burmistrza Gminy i Miasta Chęciny Roberta Jaworskiego
2025-04-02 - 2025-04-03, 26-060 Chęciny, Poland
Competitions
Green rows mark entries that obtained a nomination.
Bachata
- Bachata Solos female 12- (entries: 19, dancers: 19)
- Bachata Solos female 13-14 (entries: 26, dancers: 26)
- Bachata Solos female 15-16 (entries: 19, dancers: 19)
- Bachata Solos female 17+ (entries: 16, dancers: 16)
- Bachata Solos female 31+ (entries: 2, dancers: 2)
- Bachata Duos 12- (entries: 1, dancers: 2)
- Bachata Duos 13-14 (entries: 2, dancers: 4)
- Bachata Duos 15-16 (entries: 1, dancers: 2)
- Bachata Duos 17+ (entries: 2, dancers: 4)
- Bachata Duos 31+ (entries: 1, dancers: 2)
- Bachata Groups 13-16 (entries: 1, dancers: 5)
- Bachata Groups 17+ (entries: 2, dancers: 11)
- Bachata Groups 31+ (entries: 1, dancers: 3)
Caribbean Show
- Caribbean Show Solos male 17+ (entries: 1, dancers: 1)
- Caribbean Show Solos male 31+ (entries: 1, dancers: 1)
- Caribbean Show Solos female 12- (entries: 13, dancers: 13)
- Caribbean Show Solos female 13-14 (entries: 8, dancers: 8)
- Caribbean Show Solos female 15-16 (entries: 8, dancers: 8)
- Caribbean Show Solos female 17+ (entries: 11, dancers: 11)
- Caribbean Show Solos female 31+ (entries: 4, dancers: 4)
- Caribbean Show Duos 12- (entries: 2, dancers: 4)
- Caribbean Show Duos 13-14 (entries: 2, dancers: 4)
- Caribbean Show Duos 15-16 (entries: 1, dancers: 2)
- Caribbean Show Duos 17+ (entries: 2, dancers: 4)
- Caribbean Show Duos 31+ (entries: 1, dancers: 2)
- Caribbean Show Groups 13-16 (entries: 1, dancers: 5)
- Caribbean Show Groups 17+ (entries: 1, dancers: 4)
- Caribbean Show Formations 12- (entries: 2, dancers: 17)
- Caribbean Show Formations 13-16 (entries: 1, dancers: 22)
- Caribbean Show Formations 17+ (entries: 1, dancers: 13)
- Caribbean Show Formations 31+ (entries: 2, dancers: 19)
Disco Hustle/Fox/Swing
- Disco Hustle/Fox/Swing Couples 17+ (entries: 3, dancers: 6)
- Disco Hustle/Fox/Swing Couples 31+ (entries: 4, dancers: 8)
Latin Show
Latin Style
- Latin Style Groups 13-16 (entries: 1, dancers: 5)
- Latin Style Formations 13-16 (entries: 1, dancers: 16)
Latin Style - Cha Cha Cha
- Latin Style - Cha Cha Cha Solos female 12- (entries: 1, dancers: 1)
- Latin Style - Cha Cha Cha Solos female 13-14 (entries: 7, dancers: 7)
Latin Style - Jive
Latin Style - Samba
- Latin Style - Samba Solos female 12- (entries: 1, dancers: 1)
- Latin Style - Samba Solos female 13-14 (entries: 5, dancers: 5)
Merengue
- Merengue Solos female 12- (entries: 4, dancers: 4)
- Merengue Solos female 13-14 (entries: 3, dancers: 3)
- Merengue Solos female 17+ (entries: 1, dancers: 1)
Salsa
- Salsa Solos male 17+ (entries: 3, dancers: 3)
- Salsa Solos male 31+ (entries: 3, dancers: 3)
- Salsa Solos female 12- (entries: 23, dancers: 23)
- Salsa Solos female 13-14 (entries: 29, dancers: 29)
- Salsa Solos female 15-16 (entries: 19, dancers: 19)
- Salsa Solos female 17+ (entries: 13, dancers: 13)
- Salsa Solos female 31+ (entries: 3, dancers: 3)
- Salsa Duos 12- (entries: 5, dancers: 10)
- Salsa Duos 13-14 (entries: 4, dancers: 8)
- Salsa Duos 15-16 (entries: 2, dancers: 4)
- Salsa Duos female 17+ (entries: 1, dancers: 2)
- Salsa Couples 17+ (entries: 3, dancers: 6)
- Salsa Couples 31+ (entries: 6, dancers: 12)
- Salsa Groups 12- (entries: 1, dancers: 6)
- Salsa Groups 13-16 (entries: 1, dancers: 4)
- Salsa Groups 17+ (entries: 1, dancers: 7)
- Salsa Formations 12- (entries: 1, dancers: 11)
- Salsa Formations 13-16 (entries: 2, dancers: 19)
- Salsa Formations 31+ (entries: 1, dancers: 12)
Salsa Rueda de Casino
- Salsa Rueda de Casino Teams and Formations 17+ (entries: 1, dancers: 16)
- Salsa Rueda de Casino Teams and Formations 31+ (entries: 2, dancers: 28)
Synchro Dance
- Synchro Dance Groups 31+ (entries: 1, dancers: 5)
- Synchro Dance Formations 12- (entries: 1, dancers: 8)
- Synchro Dance Formations 13-16 (entries: 1, dancers: 20)
- Synchro Dance Formations 17+ (entries: 1, dancers: 11)
- Synchro Dance Formations 31+ (entries: 1, dancers: 12)
Tap Dance
- Tap Dance Solos male 15-16 (entries: 1, dancers: 1)
- Tap Dance Solos male 17+ (entries: 3, dancers: 3)
- Tap Dance Solos male 31+ (entries: 3, dancers: 3)
- Tap Dance Solos female 12- (entries: 1, dancers: 1)
- Tap Dance Solos female 13-14 (entries: 1, dancers: 1)
- Tap Dance Solos female 15-16 (entries: 1, dancers: 1)
- Tap Dance Solos female 17+ (entries: 11, dancers: 11)
- Tap Dance Duos 15-16 (entries: 2, dancers: 4)
- Tap Dance Duos 17+ (entries: 3, dancers: 6)
- Tap Dance Trio 17+ (entries: 4, dancers: 12)
- Tap Dance Group 17+ (entries: 2, dancers: 8)
- Tap Dance Group 31+ (entries: 2, dancers: 13)
Bachata Solos female 12-
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 |
|
Mimesis | Finals |
|
|||||||||||||||||||||||||||
| 2 | 62 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 3 | 58 |
|
Go4dance | Finals |
|
|||||||||||||||||||||||||||
| 4 | 69 |
|
Dance4Kids | Finals |
|
|||||||||||||||||||||||||||
| 5 | 72 |
|
Go4dance | Finals |
|
|||||||||||||||||||||||||||
| 6 | 71 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 7 | 61 |
|
Go4dance | Semifinals |
|
|||||||||||||||||||||||||||
| 8 | 57 |
|
Dance4Kids | Semifinals |
|
|||||||||||||||||||||||||||
| 8 | 63 |
|
Go4dance | Semifinals |
|
|||||||||||||||||||||||||||
| 8 | 66 |
|
Jump Kielce | Semifinals |
|
|||||||||||||||||||||||||||
| 8 | 68 |
|
SDF PIEKOSZÓW | Semifinals |
|
|||||||||||||||||||||||||||
| 8 | 70 |
|
Go4dance | Semifinals |
|
|||||||||||||||||||||||||||
| 13 | 65 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 13 | 73 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 15 | 64 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 15 | 74 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 59 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 60 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 19 | 67 |
|
Dance4Kids | Quarterfinals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Solos female 13-14
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 |
|
Dance4Kids | Finals |
|
|||||||||||||||||||||||||||
| 2 | 106 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 3 | 88 |
|
Mimesis | Finals |
|
|||||||||||||||||||||||||||
| 4 | 90 |
|
Jump Kielce | Finals |
|
|||||||||||||||||||||||||||
| 5 | 83 |
|
Dance4Kids | Finals |
|
|||||||||||||||||||||||||||
| 6 | 96 |
|
Dance4Kids | Finals |
|
|||||||||||||||||||||||||||
| 7 | 86 |
|
Mimesis | Semifinals |
|
|||||||||||||||||||||||||||
| 7 | 87 |
|
CANDELA Sienno | Semifinals |
|
|||||||||||||||||||||||||||
| 9 | 82 |
|
Jump Kielce | Semifinals |
|
|||||||||||||||||||||||||||
| 9 | 103 |
|
SDF PIEKOSZÓW | Semifinals |
|
|||||||||||||||||||||||||||
| 9 | 104 |
|
CANDELA Sienno | Semifinals |
|
|||||||||||||||||||||||||||
| 12 | 94 |
|
Go4dance | Semifinals |
|
|||||||||||||||||||||||||||
| 13 | 81 |
|
SDF PIEKOSZÓW | Quarterfinals |
|
|||||||||||||||||||||||||||
| 14 | 84 |
|
Jump Kielce | Quarterfinals |
|
|||||||||||||||||||||||||||
| 14 | 95 |
|
CANDELA Sienno | Quarterfinals |
|
|||||||||||||||||||||||||||
| 14 | 98 |
|
Jump Kielce | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 85 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 89 |
|
SDF PIEKOSZÓW | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 92 |
|
CANDELA Sienno | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 97 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 101 |
|
SDF PIEKOSZÓW | Quarterfinals |
|
|||||||||||||||||||||||||||
| 22 | 91 |
|
CANDELA Sienno | Quarterfinals |
|
|||||||||||||||||||||||||||
| 22 | 99 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 22 | 100 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 22 | 102 |
|
Go4dance | Quarterfinals |
|
|||||||||||||||||||||||||||
| 22 | 105 |
|
Mimesis | Quarterfinals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Solos female 15-16
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 |
|
Dance4Kids | Finals |
|
|||||||||||||||||||||||||||
| 2 | 121 |
|
Go4dance | Finals |
|
|||||||||||||||||||||||||||
| 3 | 116 |
|
Go4dance | Finals |
|
|||||||||||||||||||||||||||
| 4 | 117 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 5 | 120 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 6 | 125 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 7 | 119 |
|
Dance4Kids | Semifinals |
|
|||||||||||||||||||||||||||
| 7 | 122 |
|
Dance4Kids | Semifinals |
|
|||||||||||||||||||||||||||
| 9 | 114 |
|
SDF SĘDZISZÓW | Semifinals |
|
|||||||||||||||||||||||||||
| 9 | 128 |
|
Jump Kielce | Semifinals |
|
|||||||||||||||||||||||||||
| 9 | 130 |
|
SDF SĘDZISZÓW | Semifinals |
|
|||||||||||||||||||||||||||
| 12 | 113 |
|
SDF PIEKOSZÓW | Semifinals |
|
|||||||||||||||||||||||||||
| 12 | 127 |
|
Dance4Kids | Semifinals |
|
|||||||||||||||||||||||||||
| 14 | 129 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 15 | 115 |
|
A-Z Przemyśl | Quarterfinals |
|
|||||||||||||||||||||||||||
| 15 | 123 |
|
SDF SĘDZISZÓW | Quarterfinals |
|
|||||||||||||||||||||||||||
| 17 | 118 |
|
SDF SĘDZISZÓW | Quarterfinals |
|
|||||||||||||||||||||||||||
| 18 | 112 |
|
Dance4Kids | Quarterfinals |
|
|||||||||||||||||||||||||||
| 18 | 126 |
|
SDF PIEKOSZÓW | Quarterfinals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Solos female 17+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 2 | 140 |
|
Dance4Kids | Finals |
|
|||||||||||||||||||||||||||
| 3 | 145 |
|
Go4dance | Finals |
|
|||||||||||||||||||||||||||
| 4 | 139 |
|
Candela Kielce | Finals |
|
|||||||||||||||||||||||||||
| 5 | 136 |
|
Dance4Kids | Finals |
|
|||||||||||||||||||||||||||
| 6 | 150 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||||||||||||||||||||
| 7 | 146 |
|
Jump Kielce | Semifinals |
|
|||||||||||||||||||||||||||
| 8 | 138 |
|
SDF SĘDZISZÓW | Semifinals |
|
|||||||||||||||||||||||||||
| 8 | 143 |
|
CANDELA Sienno | Semifinals |
|
|||||||||||||||||||||||||||
| 10 | 137 |
|
Jump Kielce | Semifinals |
|
|||||||||||||||||||||||||||
| 10 | 151 |
|
CANDELA Sienno | Semifinals |
|
|||||||||||||||||||||||||||
| 12 | 148 |
|
A-Z Przemyśl | Quarterfinals |
|
|||||||||||||||||||||||||||
| 12 | 149 |
|
Go4dance | Quarterfinals |
|
|||||||||||||||||||||||||||
| 14 | 142 |
|
Go4dance | Quarterfinals |
|
|||||||||||||||||||||||||||
| 15 | 144 |
|
STUDIO DANCE FACTORY | Quarterfinals |
|
|||||||||||||||||||||||||||
| 16 | 147 |
|
CANDELA Sienno | Quarterfinals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Solos female 31+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 |
|
Casa de la Danza | Finals |
|
|||||||||
| 2 | 159 |
|
Casa de la Danza | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Duos 12-
| Place | St. no. | Dancers | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 459 |
|
Go4dance | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Duos 13-14
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 465 |
|
Dance4Kids | Finals |
|
|||||||||
| 2 | 466 |
|
Go4dance | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Duos 15-16
| Place | St. no. | Dancers | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 472 |
|
Go4dance | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Duos 17+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 478 |
|
Dance4Kids | Finals |
|
|||||||||
| 2 | 479 |
|
A-Z Przemyśl | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Duos 31+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 485 |
|
Casa de la Danza | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Groups 13-16
| Place | St. no. | Team | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 |
Jump Bachata Team (5)
|
Jump Kielce | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Groups 17+
| Place | St. no. | Team | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 622 |
Go4dance Team Bachata Master (7)
|
Go4dance | Finals |
|
|||||||||
| 2 | 621 |
Explosion Dance Team (4)
|
EXPLOSION | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Bachata Groups 31+
| Place | St. no. | Team | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 628 |
Ladies Bachata (3)
|
Casa de la Danza | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Solos male 17+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 |
|
Candela Kielce | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Solos male 31+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 231 |
|
Akademia El Pachanguero | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Solos female 12-
| Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 |
|
Dance4Kids | Finals |
|
||||||||||||||||||
| 2 | 167 |
|
Dance4Kids | Finals |
|
||||||||||||||||||
| 3 | 165 |
|
Go4dance | Finals |
|
||||||||||||||||||
| 4 | 168 |
|
Go4dance | Finals |
|
||||||||||||||||||
| 5 | 173 |
|
Mimesis | Finals |
|
||||||||||||||||||
| 6 | 176 |
|
Go4dance | Finals |
|
||||||||||||||||||
| 7 | 169 |
|
Dance4Kids | Finals |
|
||||||||||||||||||
| 8 | 175 |
|
Dance4Kids | Semifinals |
|
||||||||||||||||||
| 9 | 174 |
|
Dance4Kids | Semifinals |
|
||||||||||||||||||
| 10 | 177 |
|
Dance4Kids | Semifinals |
|
||||||||||||||||||
| 11 | 166 |
|
Go4dance | Semifinals |
|
||||||||||||||||||
| 12 | 170 |
|
Go4dance | Semifinals |
|
||||||||||||||||||
| 13 | 171 |
|
Dance4Kids | Semifinals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Solos female 13-14
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 |
|
Dance4Kids | Finals |
|
|||||||||
| 2 | 183 |
|
CANDELA Sienno | Finals |
|
|||||||||
| 3 | 187 |
|
Dance4Kids | Finals |
|
|||||||||
| 4 | 188 |
|
CANDELA Sienno | Finals |
|
|||||||||
| 5 | 190 |
|
Mimesis | Finals |
|
|||||||||
| 6 | 186 |
|
Go4dance | Finals |
|
|||||||||
| 7 | 184 |
|
Mimesis | Finals |
|
|||||||||
| 8 | 185 |
|
Go4dance | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Solos female 15-16
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 |
|
Go4dance | Finals |
|
|||||||||
| 2 | 196 |
|
Go4dance | Finals |
|
|||||||||
| 3 | 199 |
|
Dance4Kids | Finals |
|
|||||||||
| 4 | 203 |
|
Studio Tańca Bonito Lublin | Finals |
|
|||||||||
| 5 | 202 |
|
Dance4Kids | Finals |
|
|||||||||
| 6 | 198 |
|
Dance4Kids | Finals |
|
|||||||||
| 7 | 197 |
|
Go4dance | Finals |
|
|||||||||
| 8 | 201 |
|
Dance4Kids | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Solos female 17+
| Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221 |
|
Dance4Kids | Finals |
|
||||||||||||||||||
| 2 | 220 |
|
Go4dance | Finals |
|
||||||||||||||||||
| 3 | 218 |
|
Candela Kielce | Finals |
|
||||||||||||||||||
| 4 | 224 |
|
Jump Kielce | Finals |
|
||||||||||||||||||
| 5 | 219 |
|
Dance4Kids | Finals |
|
||||||||||||||||||
| 6 | 225 |
|
CANDELA Sienno | Finals |
|
||||||||||||||||||
| 7 | 217 |
|
CANDELA Sienno | Semifinals |
|
||||||||||||||||||
| 8 | 216 |
|
Go4dance | Semifinals |
|
||||||||||||||||||
| 9 | 223 |
|
Go4dance | Semifinals |
|
||||||||||||||||||
| 10 | 222 |
|
CANDELA Sienno | Semifinals |
|
||||||||||||||||||
| 11 | 215 |
|
Go4dance | Semifinals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Solos female 31+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 |
|
Candela Kielce | Finals |
|
|||||||||
| 2 | 239 |
|
CANDELA | Finals |
|
|||||||||
| 3 | 240 |
|
Casa de la Danza | Finals |
|
|||||||||
| 4 | 237 |
|
Casa de la Danza | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Duos 12-
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 492 |
|
Dance4Kids | Finals |
|
|||||||||
| 2 | 491 |
|
Dance4Kids | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Duos 13-14
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 498 |
|
Dance4Kids | Finals |
|
|||||||||
| 2 | 499 |
|
Dance4Kids | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Duos 15-16
| Place | St. no. | Dancers | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 |
|
Go4dance | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Duos 17+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 512 |
|
Dance4Kids | Finals |
|
|||||||||
| 2 | 511 |
|
Jump Kielce | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Duos 31+
| Place | St. no. | Dancers | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 518 |
|
Casa de la Danza | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Groups 13-16
| Place | St. no. | Team | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 634 |
Go4dance Team Master (5)
|
Go4dance | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Groups 17+
| Place | St. no. | Team | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 640 |
Go4dance Team Master (4)
|
Go4dance | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Formations 12-
| Place | St. no. | Team | Club/section | Round | Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 684 |
4-SALSA KIDS (9)
|
Dance4Kids | Finals |
|
|||||||||
| 2 | 683 |
Go4dance Kids (8)
|
Go4dance | Finals |
|
| CJ | MP | MS | VV | JM | MW | KK2 |
CJ - Jeanmougin Christophe, MP - Podolska- Borecka Michalina, MS - Szymańska Mariola, VV - Viscomi Valerio, JM - Maciejczyk Joanna, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Formations 13-16
| Place | St. no. | Team | Club/section | Round | Results | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 690 |
Jump Kielce (22)
|
Jump Kielce | Finals |
|
| AK | MW | KK2 |
AK - Kowalski Adrian, MW - Wójcikiewicz Magdalena, KK2 - Kruszka Kamila
Caribbean Show Formations 17+
