Krajowe Mistrzostwa IDO PZTan HH, HHB, Popping, Breaking, Street Dance Show Janów Podlaski 2023
2023-03-30 - 2023-04-01, 21-505 Janów Podlaski, Poland
Competitions
Green rows mark entries that obtained a nomination. Columns cGP% have Grand Prix coefficient, which is the percent of maximum obtainable points without minimum and maximum.
Breaking
- Breaking Solos male 13-14 (entries: 2, dancers: 2)
- Breaking Solos male 17+ (entries: 1, dancers: 1)
- Breaking Solos female 15-16 (entries: 1, dancers: 1)
- Breaking Solos female 17+ (entries: 1, dancers: 1)
Hip Hop
- Hip Hop Solos male 7- (entries: 1, dancers: 1)
- Hip Hop Solos male 12- (entries: 5, dancers: 5)
- Hip Hop Solos male 13-14 (entries: 6, dancers: 6)
- Hip Hop Solos male 17+ (entries: 7, dancers: 7)
- Hip Hop Solos female 7- (entries: 2, dancers: 2)
- Hip Hop Solos female 12- (entries: 24, dancers: 24)
- Hip Hop Solos female 13-14 (entries: 25, dancers: 25)
- Hip Hop Solos female 15-16 (entries: 20, dancers: 20)
- Hip Hop Solos female 17+ (entries: 13, dancers: 13)
- Hip Hop Duos 12- (entries: 7, dancers: 14)
- Hip Hop Duos 13-14 (entries: 10, dancers: 20)
- Hip Hop Duos 15-16 (entries: 5, dancers: 10)
- Hip Hop Duos 17+ (entries: 4, dancers: 8)
- Hip Hop Crew 7- (entries: 1, dancers: 7)
- Hip Hop Crew 12- (entries: 5, dancers: 35)
- Hip Hop Crew 13-16 (entries: 11, dancers: 76)
- Hip Hop Crew 17+ (entries: 5, dancers: 35)
- Hip Hop Crew 31+ (entries: 3, dancers: 19)
- Hip Hop Formations 12- (entries: 3, dancers: 63)
- Hip Hop Formations 13-16 (entries: 6, dancers: 115)
- Hip Hop Formations 17+ (entries: 3, dancers: 34)
- Hip Hop Formations 31+ (entries: 2, dancers: 47)
Hip Hop Battle
- Hip Hop Battle Solos 12- (entries: 6, dancers: 6)
- Hip Hop Battle Solos 13-14 (entries: 2, dancers: 2)
- Hip Hop Battle Solos 15-16 (entries: 4, dancers: 4)
- Hip Hop Battle Solos 17+ (entries: 10, dancers: 10)
- Hip Hop Battle Crew 17+ (entries: 0, dancers: 0)
Popping
- Popping Solos 7- (entries: 1, dancers: 1)
- Popping Solos 12- (entries: 6, dancers: 6)
- Popping Solos 13-14 (entries: 2, dancers: 2)
- Popping Solos 15-16 (entries: 1, dancers: 1)
- Popping Solos 17+ (entries: 5, dancers: 5)
- Popping Duos 17+ (entries: 1, dancers: 2)
Street Dance Show
- Street Dance Show Solos male 12- (entries: 1, dancers: 1)
- Street Dance Show Solos male 13-14 (entries: 1, dancers: 1)
- Street Dance Show Solos female 12- (entries: 4, dancers: 4)
- Street Dance Show Solos female 13-14 (entries: 2, dancers: 2)
- Street Dance Show Duos 12- (entries: 2, dancers: 4)
- Street Dance Show Duos 13-14 (entries: 3, dancers: 6)
- Street Dance Show Duos 15-16 (entries: 1, dancers: 2)
- Street Dance Show Formations 12- (entries: 2, dancers: 38)
- Street Dance Show Formations 13-16 (entries: 1, dancers: 14)
Breaking Solos male 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
|
New Dance School | Finals |
|
|||||
2 | 1 |
|
KDS Jawor | Finals |
|
A | B | C |
A - Bień Katarzyna, B - Lebiest Rafał, C - Ząbrowicz Katarzyna
Breaking Solos male 17+
Place | St. no. | Dancers | Club/section | Round | Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 |
|
KDS Jawor | Finals | 12 |
|
A | B | C |
A - Bień Katarzyna, B - Lebiest Rafał, C - Ząbrowicz Katarzyna
Breaking Solos female 15-16
Place | St. no. | Dancers | Club/section | Round | Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
|
KS PASJA | Finals | 12 |
|
A | B | C |
A - Bień Katarzyna, B - Lebiest Rafał, C - Ząbrowicz Katarzyna
Breaking Solos female 17+
Place | St. no. | Dancers | Club/section | Round | Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 |
|
KS PASJA | Finals | 12 |
|
A | B | C |
A - Bień Katarzyna, B - Lebiest Rafał, C - Ząbrowicz Katarzyna
Hip Hop Solos male 7-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 |
|
CK UNICORNS | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos male 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 |
|
DM STUDIO | Finals |
|
|||||||||
2 | 109 |
|
UNIQUE STUDIO | Finals |
|
|||||||||
3 | 111 |
|
FitMania Dance | Finals |
|
|||||||||
4 | 108 |
|
UNIQUE STUDIO | Finals |
|
|||||||||
5 | 112 |
|
UNIQUE STUDIO | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos male 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 |
|
DM STUDIO | Finals |
|
|||||||||
2 | 150 |
|
Ferst Step | Finals |
|
|||||||||
3 | 152 |
|
Ferst Step | Finals |
|
|||||||||
4 | 148 |
|
KDS Jawor | Finals |
|
|||||||||
5 | 149 |
|
New Dance School | Finals |
|
|||||||||
6 | 151 |
|
DM STUDIO | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Borecki Kamil, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos male 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 |
|
UNIQUE STUDIO | Finals |
|
|||||||||
2 | 188 |
|
Wena Olkusz | Finals |
|
|||||||||
3 | 186 |
|
KDS Jawor | Finals |
|
|||||||||
4 | 185 |
|
Artia Łódź | Finals |
|
|||||||||
5 | 190 |
|
Artia Jarocin | Finals |
|
|||||||||
6 | 191 |
|
KDS Jawor | Finals |
|
|||||||||
7 | 189 |
|
Artia Piotrków Trybunalski | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos female 7-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 |
|
R&D SPIN | Finals |
|
|||||||||
2 | 72 |
|
FitMania Dance | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos female 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 |
|
UNIQUE STUDIO | Finals |
|
|||||||||||||||||||||||||||
2 | 102 |
|
Ferst Step | Finals |
|
|||||||||||||||||||||||||||
3 | 88 |
|
DM STUDIO | Finals |
|
|||||||||||||||||||||||||||
4 | 90 |
|
KS PASJA | Finals |
|
|||||||||||||||||||||||||||
5 | 87 |
|
Wena Kraków | Finals |
|
|||||||||||||||||||||||||||
6 | 81 |
|
DM STUDIO | Finals |
|
|||||||||||||||||||||||||||
7 | 80 |
|
UNIQUE STUDIO | Semifinals |
|
|||||||||||||||||||||||||||
7 | 99 |
|
Ferst Step | Semifinals |
|
|||||||||||||||||||||||||||
9 | 84 |
|
KS PASJA | Semifinals |
|
|||||||||||||||||||||||||||
9 | 86 |
|
UNIQUE STUDIO | Semifinals |
|
|||||||||||||||||||||||||||
11 | 98 |
|
Wena | Semifinals |
|
|||||||||||||||||||||||||||
12 | 89 |
|
KS PASJA | Semifinals |
|
|||||||||||||||||||||||||||
12 | 101 |
|
KS PASJA | Semifinals |
|
|||||||||||||||||||||||||||
14 | 94 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
14 | 95 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 82 |
|
DM STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 93 |
|
DM STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 96 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 100 |
|
Szkoła Tańca STEP Kazimierza Wielka | Quarterfinals |
|
|||||||||||||||||||||||||||
20 | 79 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
20 | 85 |
|
Wena | Quarterfinals |
|
|||||||||||||||||||||||||||
20 | 91 |
|
Wena Olkusz | Quarterfinals |
|
|||||||||||||||||||||||||||
23 | 83 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
23 | 92 |
|
UNIQUE STUDIO | Quarterfinals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos female 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 |
|
Akademia Tańca Szał | Finals |
|
|||||||||||||||||||||||||||
2 | 120 |
|
Wena Olkusz | Finals |
|
|||||||||||||||||||||||||||
3 | 141 |
|
DM STUDIO | Finals |
|
|||||||||||||||||||||||||||
4 | 139 |
|
Wena Kraków | Finals |
|
|||||||||||||||||||||||||||
5 | 118 |
|
UNIQUE STUDIO | Finals |
|
|||||||||||||||||||||||||||
6 | 134 |
|
New Dance School | Finals |
|
|||||||||||||||||||||||||||
7 | 119 |
|
Wena Olkusz | Finals |
|
|||||||||||||||||||||||||||
8 | 136 |
|
Ferst Step | Semifinals |
|
|||||||||||||||||||||||||||
9 | 124 |
|
Szkoła Tańca STEP Kazimierza Wielka | Semifinals |
|
|||||||||||||||||||||||||||
9 | 138 |
|
Ferst Step | Semifinals |
|
|||||||||||||||||||||||||||
11 | 135 |
|
Artia Piotrków Trybunalski | Semifinals |
|
|||||||||||||||||||||||||||
11 | 142 |
|
UNIQUE STUDIO | Semifinals |
|
|||||||||||||||||||||||||||
13 | 122 |
|
Szkoła Tańca STEP Kazimierza Wielka | Quarterfinals |
|
|||||||||||||||||||||||||||
13 | 123 |
|
Wena Olkusz | Quarterfinals |
|
|||||||||||||||||||||||||||
13 | 129 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
13 | 137 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
13 | 140 |
|
DM STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
18 | 121 |
|
Szkoła Tańca STEP Kazimierza Wielka | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 125 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 126 |
|
Szkoła Tańca STEP Kazimierza Wielka | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 130 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 131 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
23 | 128 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
23 | 132 |
|
DM STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
23 | 133 |
|
Ferst Step | Quarterfinals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos female 15-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 |
|
Artia Jarocin | Finals |
|
|||||||||||||||||||||||||||
2 | 172 |
|
DM STUDIO | Finals |
|
|||||||||||||||||||||||||||
3 | 160 |
|
KS PASJA | Finals |
|
|||||||||||||||||||||||||||
4 | 173 |
|
DM STUDIO | Finals |
|
|||||||||||||||||||||||||||
5 | 163 |
|
Ferst Step | Finals |
|
|||||||||||||||||||||||||||
6 | 162 |
|
Ferst Step | Semifinals |
|
|||||||||||||||||||||||||||
6 | 169 |
|
Ferst Step | Semifinals |
|
|||||||||||||||||||||||||||
6 | 175 |
|
UNIQUE STUDIO | Semifinals |
|
|||||||||||||||||||||||||||
9 | 176 |
|
Artia Jarocin | Semifinals |
|
|||||||||||||||||||||||||||
9 | 179 |
|
Wena Kraków | Semifinals |
|
|||||||||||||||||||||||||||
11 | 170 |
|
Ferst Step | Semifinals |
|
|||||||||||||||||||||||||||
11 | 177 |
|
Wena Kraków | Semifinals |
|
|||||||||||||||||||||||||||
13 | 159 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
13 | 165 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
13 | 178 |
|
DM STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 161 |
|
Ferst Step | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 171 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 174 |
|
UNIQUE STUDIO | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 164 |
|
Artia Piotrków Trybunalski | Quarterfinals |
|
|||||||||||||||||||||||||||
20 | 168 |
|
Artia Piotrków Trybunalski | Quarterfinals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Solos female 17+
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 |
|
Wena Kraków | Finals |
|
||||||||||||||||||
2 | 202 |
|
UNIQUE STUDIO | Finals |
|
||||||||||||||||||
3 | 206 |
|
UNIQUE STUDIO | Finals |
|
||||||||||||||||||
4 | 203 |
|
Artia Poland | Finals |
|
||||||||||||||||||
5 | 205 |
|
DM STUDIO | Finals |
|
||||||||||||||||||
6 | 211 |
|
UNIQUE STUDIO | Finals |
|
||||||||||||||||||
7 | 209 |
|
Wena Kraków | Semifinals |
|
||||||||||||||||||
8 | 198 |
|
Artia Łódź | Semifinals |
|
||||||||||||||||||
8 | 201 |
|
UNIQUE STUDIO | Semifinals |
|
||||||||||||||||||
10 | 204 |
|
UNIQUE STUDIO | Semifinals |
|
||||||||||||||||||
10 | 208 |
|
DM STUDIO | Semifinals |
|
||||||||||||||||||
10 | 210 |
|
UNIQUE STUDIO | Semifinals |
|
||||||||||||||||||
13 | 197 |
|
UNIQUE STUDIO | Semifinals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Duos 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 298 |
|
DM STUDIO | Finals |
|
|||||||||
2 | 295 |
|
Wena Kraków | Finals |
|
|||||||||
3 | 299 |
|
Wena | Finals |
|
|||||||||
4 | 296 |
|
KS PASJA | Finals |
|
|||||||||
5 | 297 |
|
DM STUDIO | Finals |
|
|||||||||
6 | 294 |
|
DM STUDIO | Finals |
|
|||||||||
7 | 300 |
|
Ferst Step | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Duos 13-14
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 |
|
Wena Olkusz | Finals |
|
||||||||||||||||||
2 | 309 |
|
Wena | Finals |
|
||||||||||||||||||
3 | 307 |
|
Ferst Step | Finals |
|
||||||||||||||||||
4 | 313 |
|
Ferst Step | Finals |
|
||||||||||||||||||
5 | 306 |
|
Artia Piotrków Trybunalski | Finals |
|
||||||||||||||||||
6 | 314 |
|
Ferst Step | Finals |
|
||||||||||||||||||
7 | 315 |
|
New Dance School | Finals |
|
||||||||||||||||||
8 | 311 |
|
Ferst Step | Semifinals |
|
||||||||||||||||||
9 | 308 |
|
Ferst Step | Semifinals |
|
||||||||||||||||||
9 | 310 |
|
Ferst Step | Semifinals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Duos 15-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 323 |
|
Wena Kraków | Finals |
|
|||||||||
2 | 325 |
|
Ferst Step | Finals |
|
|||||||||
3 | 322 |
|
Ferst Step | Finals |
|
|||||||||
4 | 321 |
|
DM STUDIO | Finals |
|
|||||||||
5 | 324 |
|
DM STUDIO | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Duos 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331 |
|
Wena Kraków | Finals |
|
|||||||||
2 | 332 |
|
Artia Łódź | Finals |
|
|||||||||
3 | 333 |
|
Wena Kraków | Finals |
|
|||||||||
4 | 334 |
|
Ferst Step | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Crew 7-
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 361 |
Wena Dance Patrol (7)
|
Wena | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Crew 12-
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 371 |
New Wena Snax (7)
|
Wena | Finals |
|
|||||||||
2 | 369 |
Rytm Kids (7)
|
ZTN RYTM | Finals |
|
|||||||||
3 | 370 |
DM STUDIO (7)
|
DM STUDIO | Finals |
|
|||||||||
4 | 368 |
MINI UNIQUE (7)
|
UNIQUE STUDIO | Finals |
|
|||||||||
5 | 367 |
Trix Wena Squad (7)
|
Wena | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Crew 13-16
Place | St. no. | Team | Club/section | Round | Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 379 |
GVO Wena Squad (7)
|
Wena Olkusz | Finals |
|
||||||||||||||||||
2 | 386 |
Wena Junior Team (7)
|
Wena Olkusz | Finals |
|
||||||||||||||||||
3 | 383 |
Junior Wena Squad (7)
|
Wena | Finals |
|
||||||||||||||||||
4 | 385 |
Rytm Junior (7)
|
ZTN RYTM | Finals |
|
||||||||||||||||||
5 | 382 |
Junior Crew - Artia Wrocław (7)
|
Artia Wrocław | Finals |
|
||||||||||||||||||
6 | 380 |
MINI UNIQUE JUNIOR (7)
|
UNIQUE STUDIO | Semifinals |
|
||||||||||||||||||
6 | 384 |
STEP JUNIOR (7)
|
Szkoła Tańca STEP Kazimierza Wielka | Semifinals |
|
||||||||||||||||||
8 | 377 |
Sparks Crew Juniors (7)
|
Ferst Step | Semifinals |
|
||||||||||||||||||
8 | 387 |
Junior Squad (7)
|
Artia Piotrków Trybunalski | Semifinals |
|
||||||||||||||||||
10 | 378 |
STEP YOUNGER (7)
|
Szkoła Tańca STEP Kazimierza Wielka | Semifinals |
|
||||||||||||||||||
11 | 381 |
Sparks Crew Team (6)
|
Ferst Step | Semifinals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Crew 17+
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 |
New Wena X (7)
|
Wena Kraków | Finals |
|
|||||||||
2 | 396 |
MINI UNIQUE SQUAD (7)
|
UNIQUE STUDIO | Finals |
|
|||||||||
3 | 394 |
DM MINI SQUAD (7)
|
DM STUDIO | Finals |
|
|||||||||
4 | 395 |
FEELING SQUAD MINI (7)
|
Artia Piotrków Trybunalski | Finals |
|
|||||||||
5 | 393 |
Rytm (7)
|
ZTN RYTM | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Crew 31+
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 405 |
Rytm UP (6)
|
ZTN RYTM | Finals |
|
|||||||||
2 | 404 |
Gold Wena Squad (7)
|
Wena | Finals |
|
|||||||||
3 | 403 |
Super Dorośli Caro Dance Warszawa (6)
|
Super Dorośli Caro Dance Warszawa | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Formations 12-
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 417 |
Wena Snax (24)
|
Wena | Finals |
|
|||||||||
2 | 418 |
DM KIDS (19)
|
DM STUDIO | Finals |
|
|||||||||
3 | 419 |
Rytm Kids (20)
|
ZTN RYTM | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Formations 13-16
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 430 |
Junior Wena Squad (24)
|
Wena | Finals |
|
|||||||||
2 | 429 |
Rytm Junior (19)
|
ZTN RYTM | Finals |
|
|||||||||
3 | 425 |
DM 1 (19)
|
DM STUDIO | Finals |
|
|||||||||
4 | 427 |
Junior Squad (17)
|
Artia Piotrków Trybunalski | Finals |
|
|||||||||
5 | 428 |
UNIQUE JUNIOR SQUAD (13)
|
UNIQUE STUDIO | Finals |
|
|||||||||
6 | 426 |
Sparks Crew Juniors (23)
|
Ferst Step | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Formations 17+
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 |
KDS KAYEN (8)
|
KDS Jawor | Finals |
|
|||||||||
2 | 438 |
UNIQUE SQUAD (11)
|
UNIQUE STUDIO | Finals |
|
|||||||||
3 | 436 |
FEELING SQUAD (15)
|
Artia Piotrków Trybunalski | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Formations 31+
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 445 |
Caro Dance Super Dorośli Warszawa (24)
|
Caro Dance | Finals |
|
|||||||||
2 | 444 |
Szał Muzeum (23)
|
Akademia Tańca Szał | Finals |
|
A | B | C | D | E | F | G |
A - Adamiec Izabela, B - Bień Katarzyna, C - Kowalska Izabela, D - Lebiest Rafał, E - Ligocka-Więch Lidia, F - Szczepanik-Zasada Bogusława, G - Ząbrowicz Katarzyna
Hip Hop Battle Solos 12-
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 |
|
UNIQUE STUDIO | Finals |
|
||||||||||
2 | 218 |
|
Ferst Step | Finals |
|
||||||||||
3 | 221 |
|
Ferst Step | Finals |
|
||||||||||
4 | 217 |
|
UNIQUE STUDIO | Finals |
|
||||||||||
5 | 222 |
|
Ferst Step | Semifinals |
|
||||||||||
6 | 220 |
|
Ferst Step | Semifinals |
|
A | B | C |
A - Kowalska Izabela, B - Lebiest Rafał, C - Bień Katarzyna
Hip Hop Battle Solos 13-14
Place | St. no. | Dancers | Club/section | Round | Points | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 |
|
Akademia Tańca Szał | Finals | 12 |
|
|||||
2 | 228 |
|
Ferst Step | Finals | 0 |
|
A | B | C |
A - Kowalska Izabela, B - Lebiest Rafał, C - Bień Katarzyna
Hip Hop Battle Solos 15-16
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 238 |
|
