Krajowe Mistrzostwa IDO PZTan - Show Dance, Jazz Dance, Productions, PAI, Acrobatic Dance, Belly Dance_Oriental - Szczawno-Zdrój 2023
2023-04-28 - 2023-04-29, 58-310 Szczawno - Zdrój, Poland
Competitions
Green rows mark entries that obtained a nomination. Columns cGP% have Grand Prix coefficient, which is the percent of maximum obtainable points without minimum and maximum.
Acrobatic Dance
- Acrobatic Dance Solos female 12- (entries: 6, dancers: 6)
- Acrobatic Dance Solos female 13-14 (entries: 2, dancers: 2)
- Acrobatic Dance Solos female 15-16 (entries: 2, dancers: 2)
- Acrobatic Dance Solos female 17+ (entries: 2, dancers: 2)
- Acrobatic Dance Duos 15-16 (entries: 1, dancers: 2)
Jazz Dance
- Jazz Dance Solos male 12- (entries: 2, dancers: 2)
- Jazz Dance Solos male 13-14 (entries: 2, dancers: 2)
- Jazz Dance Solos male 15-16 (entries: 1, dancers: 1)
- Jazz Dance Solos female 7- (entries: 4, dancers: 4)
- Jazz Dance Solos female 12- (entries: 23, dancers: 23)
- Jazz Dance Solos female 13-14 (entries: 21, dancers: 21)
- Jazz Dance Solos female 15-16 (entries: 14, dancers: 14)
- Jazz Dance Solos female 17+ (entries: 14, dancers: 14)
- Jazz Dance Duos 7- (entries: 2, dancers: 4)
- Jazz Dance Duos 12- (entries: 7, dancers: 14)
- Jazz Dance Duos 13-14 (entries: 4, dancers: 8)
- Jazz Dance Duos 15-16 (entries: 6, dancers: 12)
- Jazz Dance Duos 17+ (entries: 3, dancers: 6)
- Jazz Dance Groups 7- (entries: 1, dancers: 6)
- Jazz Dance Groups 12- (entries: 4, dancers: 27)
- Jazz Dance Groups 13-16 (entries: 8, dancers: 53)
- Jazz Dance Groups 17+ (entries: 4, dancers: 28)
- Jazz Dance Formations 12- (entries: 2, dancers: 32)
- Jazz Dance Formations 13-16 (entries: 4, dancers: 72)
- Jazz Dance Formations 17+ (entries: 1, dancers: 20)
Performing Arts Improvisation
- Performing Arts Improvisation Solos 13-14 (entries: 13, dancers: 13)
- Performing Arts Improvisation Solos 15-16 (entries: 8, dancers: 8)
- Performing Arts Improvisation Solos 17+ (entries: 6, dancers: 6)
Production
Show Dance
- Show Dance Solos male 12- (entries: 1, dancers: 1)
- Show Dance Solos male 13-14 (entries: 1, dancers: 1)
- Show Dance Solos female 7- (entries: 8, dancers: 8)
- Show Dance Solos female 12- (entries: 20, dancers: 20)
- Show Dance Solos female 13-14 (entries: 12, dancers: 12)
- Show Dance Solos female 15-16 (entries: 4, dancers: 4)
- Show Dance Solos female 17+ (entries: 4, dancers: 4)
- Show Dance Duos 7- (entries: 1, dancers: 2)
- Show Dance Duos 12- (entries: 6, dancers: 12)
- Show Dance Duos 13-14 (entries: 2, dancers: 4)
- Show Dance Duos 15-16 (entries: 2, dancers: 4)
- Show Dance Duos female 17+ (entries: 1, dancers: 2)
- Show Dance Groups 7- (entries: 2, dancers: 13)
- Show Dance Groups 12- (entries: 2, dancers: 14)
- Show Dance Groups 13-16 (entries: 3, dancers: 21)
- Show Dance Formations 7- (entries: 1, dancers: 15)
- Show Dance Formations 12- (entries: 4, dancers: 75)
- Show Dance Formations 13-16 (entries: 4, dancers: 90)
- Show Dance Formations 17+ (entries: 2, dancers: 44)
- Show Dance Formations 31+ (entries: 1, dancers: 14)
Acrobatic Dance Solos female 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
|
Salart | Finals |
|
|||||||||
2 | 6 |
|
Art Station | Finals |
|
|||||||||
3 | 4 |
|
Art Station | Finals |
|
|||||||||
4 | 3 |
|
Art Station | Finals |
|
|||||||||
5 | 2 |
|
Salart | Finals |
|
|||||||||
6 | 1 |
|
Art Station | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Acrobatic Dance Solos female 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 |
|
Salart | Finals |
|
|||||||||
2 | 12 |
|
Salart | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Acrobatic Dance Solos female 15-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 |
|
Art Station | Finals |
|
|||||||||
2 | 19 |
|
Art Station | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Acrobatic Dance Solos female 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 |
|
Art Station | Finals |
|
|||||||||
2 | 27 |
|
Salart | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Acrobatic Dance Duos 15-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 293 |
|
Art Station | Finals |
|
A | B | C | D | E |
A - Nita Małgorzata, B - Puchowska Dorota, C - Tyborowska Beata, D - Zasada Jr Zbigniew, E - Żurawska Anna
Jazz Dance Solos male 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 |
|
New Dance School | Finals |
|
|||||||||
2 | 44 |
|
Caro Dance | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Solos male 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 |
|
Caro Dance Company | Finals |
|
|||||||||
2 | 109 |
|
New Dance School | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Solos male 15-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 |
|
Caro Dance Company | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Solos female 7-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 |
|
Studio Tańca Andrespol | Finals |
|
|||||||
2 | 34 |
|
R&D SPIN | Finals |
|
|||||||
3 | 36 |
|
CANDELA ART | Finals |
|
|||||||
4 | 33 |
|
Caro Dance Company | Finals |
|
A | B | C | D | E |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Tyborowska Beata, D - Zasada Jr Zbigniew, E - Żurawska Anna
Jazz Dance Solos female 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 |
|
Artia Wrocław | Finals |
|
|||||||||||||||||||||||||||
2 | 53 |
|
Artia Wrocław | Finals |
|
|||||||||||||||||||||||||||
3 | 65 |
|
Studio Tańca Andrespol | Finals |
|
|||||||||||||||||||||||||||
4 | 55 |
|
Artia Wrocław | Finals |
|
|||||||||||||||||||||||||||
5 | 51 |
|
R&D SPIN | Finals |
|
|||||||||||||||||||||||||||
6 | 64 |
|
Caro Dance Company | Finals |
|
|||||||||||||||||||||||||||
7 | 70 |
|
Dance Busters Studio | Semifinals |
|
|||||||||||||||||||||||||||
8 | 60 |
|
Gracja Łańcut | Semifinals |
|
|||||||||||||||||||||||||||
9 | 69 |
|
Salart | Semifinals |
|
|||||||||||||||||||||||||||
10 | 61 |
|
Art Station | Semifinals |
|
|||||||||||||||||||||||||||
11 | 63 |
|
Art Station | Semifinals |
|
|||||||||||||||||||||||||||
12 | 72 |
|
Studio Tańca Andrespol | Semifinals |
|
|||||||||||||||||||||||||||
13 | 52 |
|
Klub Tańca SZYK-Szczecin | Quarterfinals |
|
|||||||||||||||||||||||||||
14 | 56 |
|
Studio Tańca Andrespol | Quarterfinals |
|
|||||||||||||||||||||||||||
15 | 71 |
|
Dance Busters Studio | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 57 |
|
Klub Tańca SZYK-Szczecin | Quarterfinals |
|
|||||||||||||||||||||||||||
17 | 50 |
|
Art Station | Quarterfinals |
|
|||||||||||||||||||||||||||
18 | 73 |
|
Infinity Dance Studio | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 58 |
|
Infinity Dance Studio | Quarterfinals |
|
|||||||||||||||||||||||||||
20 | 59 |
|
Caro Dance Company | Quarterfinals |
|
|||||||||||||||||||||||||||
21 | 74 |
|
Infinity Dance Studio | Quarterfinals |
|
|||||||||||||||||||||||||||
22 | 54 |
|
Infinity Dance Studio | Quarterfinals |
|
|||||||||||||||||||||||||||
23 | 68 |
|
CANDELA ART | Quarterfinals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Solos female 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 |
|
Caro Dance Company | Finals |
|
|||||||||||||||||||||||||||
2 | 87 |
|
Artia Wrocław | Finals |
|
|||||||||||||||||||||||||||
3 | 89 |
|
R&D SPIN | Finals |
|
|||||||||||||||||||||||||||
4 | 91 |
|
Caro Dance Company | Finals |
|
|||||||||||||||||||||||||||
5 | 97 |
|
Caro Dance Company | Finals |
|
|||||||||||||||||||||||||||
6 | 95 |
|
Caro Dance Company | Finals |
|
|||||||||||||||||||||||||||
7 | 96 |
|
New Dance School | Semifinals |
|
|||||||||||||||||||||||||||
8 | 100 |
|
Artia Wrocław | Semifinals |
|
|||||||||||||||||||||||||||
9 | 93 |
|
Harmony Dance Center | Semifinals |
|
|||||||||||||||||||||||||||
10 | 82 |
|
R&D SPIN | Semifinals |
|
|||||||||||||||||||||||||||
11 | 84 |
|
Dance Busters Studio | Semifinals |
|
|||||||||||||||||||||||||||
12 | 88 |
|
Klub Tańca SZYK-Szczecin | Semifinals |
|
|||||||||||||||||||||||||||
13 | 101 |
|
Salart | Quarterfinals |
|
|||||||||||||||||||||||||||
14 | 86 |
|
Klub Tańca SZYK-Szczecin | Quarterfinals |
|
|||||||||||||||||||||||||||
15 | 92 |
|
Dance Busters Studio | Quarterfinals |
|
|||||||||||||||||||||||||||
16 | 94 |
|
R&D SPIN | Quarterfinals |
|
|||||||||||||||||||||||||||
17 | 90 |
|
New Dance School | Quarterfinals |
|
|||||||||||||||||||||||||||
18 | 85 |
|
Infinity Dance Studio | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 83 |
|
Salart | Quarterfinals |
|
|||||||||||||||||||||||||||
19 | 102 |
|
Caro Dance Company | Quarterfinals |
|
|||||||||||||||||||||||||||
21 | 99 |
|
KS Arabeska | Quarterfinals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Solos female 15-16
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 |
|
Artia Wrocław | Finals |
|
||||||||||||||||||
2 | 135 |
|
Caro Dance Company | Finals |
|
||||||||||||||||||
3 | 125 |
|
Caro Dance Company | Finals |
|
||||||||||||||||||
4 | 126 |
|
Dance Busters Studio | Finals |
|
||||||||||||||||||
5 | 124 |
|
Art Station | Finals |
|
||||||||||||||||||
6 | 123 |
|
Art Station | Semifinals |
|
||||||||||||||||||
7 | 134 |
|
Klub Tańca SZYK-Szczecin | Semifinals |
|
||||||||||||||||||
8 | 127 |
|
Studio Tańca Andrespol | Semifinals |
|
||||||||||||||||||
9 | 122 |
|
Klub Tańca SZYK-Szczecin | Semifinals |
|
||||||||||||||||||
10 | 132 |
|
Dance4Kids | Semifinals |
|
||||||||||||||||||
11 | 128 |
|
Art Station | Semifinals |
|
||||||||||||||||||
12 | 131 |
|
Salart | Semifinals |
|
||||||||||||||||||
13 | 130 |
|
KS Arabeska | Semifinals |
|
||||||||||||||||||
14 | 133 |
|
Klub Tańca SZYK-Szczecin | Semifinals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Solos female 17+
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 148 |
|
Caro Dance Company | Finals |
|
||||||||||||||||||
2 | 150 |
|
Artia Wrocław | Finals |
|
||||||||||||||||||
3 | 141 |
|
Dance Busters Studio | Finals |
|
||||||||||||||||||
4 | 144 |
|
R&D SPIN | Finals |
|
||||||||||||||||||
5 | 143 |
|
Dance Busters Studio | Finals |
|
||||||||||||||||||
6 | 146 |
|
CANDELA ART | Finals |
|
||||||||||||||||||
7 | 149 |
|
Artia Wrocław | Semifinals |
|
||||||||||||||||||
8 | 152 |
|
Artia Wrocław | Semifinals |
|
||||||||||||||||||
9 | 142 |
|
FLEX Wrocław | Semifinals |
|
||||||||||||||||||
10 | 147 |
|
Harmony Dance Center | Semifinals |
|
||||||||||||||||||
11 | 151 |
|
Artia Piotrków Trybunalski | Semifinals |
|
||||||||||||||||||
12 | 153 |
|
Artia Wrocław | Semifinals |
|
||||||||||||||||||
13 | 154 |
|
Salart | Semifinals |
|
||||||||||||||||||
14 | 145 |
|
Salart | Semifinals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Duos 7-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300 |
|
Infinity Dance Studio | Finals |
|
|||||||
2 | 301 |
|
Caro Dance | Finals |
|
A | B | C | D | E |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Żurawska Anna
Jazz Dance Duos 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310 |
|
Artia Wrocław | Finals |
|
|||||||||
2 | 308 |
|
Studio Tańca Andrespol | Finals |
|
|||||||||
3 | 313 |
|
Art Station | Finals |
|
|||||||||
4 | 311 |
|
Artia Wrocław | Finals |
|
|||||||||
5 | 309 |
|
Caro Dance Company | Finals |
|
|||||||||
6 | 312 |
|
Caro Dance Company | Finals |
|
|||||||||
7 | 307 |
|
Caro Dance Company | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Duos 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 320 |
|
Caro Dance Company | Finals |
|
|||||||||
2 | 321 |
|
Artia Wrocław | Finals |
|
|||||||||
3 | 322 |
|
Caro Dance Company | Finals |
|
|||||||||
4 | 319 |
|
Infinity Dance Studio | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Duos 15-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 328 |
|
Caro Dance Company | Finals |
|
|||||||||
2 | 332 |
|
Caro Dance Company | Finals |
|
|||||||||
3 | 331 |
|
Artia Piotrków Trybunalski | Finals |
|
|||||||||
4 | 333 |
|
Artia Łódź | Finals |
|
|||||||||
5 | 330 |
|
Caro Dance Company | Finals |
|
|||||||||
6 | 329 |
|
Art Station | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Duos 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 339 |
|
Artia Wrocław | Finals |
|
|||||||||
2 | 340 |
|
Caro Dance Company | Finals |
|
|||||||||
3 | 341 |
|
CANDELA ART | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Groups 7-
Place | St. no. | Team | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 384 |
Caro Dance Kids (6)
|
Caro Dance | Finals |
|
A | B | C | D | E |
A - Kolman Magdalena, B - Nita Małgorzata, C - Puchowska Dorota, D - Tyborowska Beata, E - Zasada Jr Zbigniew
Jazz Dance Groups 12-
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 390 |
Hollywood Wiz- Artia Akademia Artystyczna (7)
|
Artia Wrocław | Finals |
|
|||||||||
2 | 393 |
Caro Dance Dzieci (7)
|
Caro Dance Company | Finals |
|
|||||||||
3 | 391 |
Dance Generation (7)
|
Studio Tańca Andrespol | Finals |
|
|||||||||
4 | 392 |
Infinity Dance Studio (6)
|
Infinity Dance Studio | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Groups 13-16
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 405 |
Big noise - Artia Akademia Artystyczna (7)
|
Artia Wrocław | Finals |
|
|||||||||
2 | 399 |
Caro Dance Juniors "Y" (7)
|
Caro Dance Company | Finals |
|
|||||||||
3 | 403 |
Caro Dance Juniors "X" (7)
|
Caro Dance Company | Finals |
|
|||||||||
4 | 404 |
SPIN junior mini formacja (6)
|
R&D SPIN | Finals |
|
|||||||||
5 | 406 |
"I'm a lady" (7)
|
Artia Wrocław | Finals |
|
|||||||||
6 | 400 |
Art Show (7)
|
Artia Łódź | Finals |
|
|||||||||
7 | 402 |
ART MASTER (5)
|
Dance4Kids | Finals |
|
|||||||||
8 | 401 |
Art Side (7)
|
Artia Piotrków Trybunalski | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Groups 17+
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 413 |
Mercy - Artia Akademia Artystyczna (7)
|
Artia Wrocław | Finals |
|
|||||||||
2 | 412 |
Busters mG (7)
|
Dance Busters Studio | Finals |
|
|||||||||
3 | 415 |
Art Station (7)
|
Art Station | Finals |
|
|||||||||
4 | 414 |
CANDELA ART (7)
|
CANDELA ART | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Formations 12-
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 443 |
Kooza Dance - Artia Akademia Artystyczna (19)
|
Artia Wrocław | Finals |
|
|||||||||
2 | 444 |
Caro Dance (13)
|
Caro Dance | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Formations 13-16
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 452 |
Day’s of fame - Artia Akademia Artystyczna (20)
|
Artia Wrocław | Finals |
|
|||||||||
2 | 450 |
Caro Dance (24)
|
Caro Dance | Finals |
|
|||||||||
3 | 451 |
Art Side (15)
|
Artia Piotrków Trybunalski | Finals |
|
|||||||||
4 | 453 |
Art Show (13)
|
Artia Łódź | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Jazz Dance Formations 17+
Place | St. no. | Team | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 459 |
Born this way - Artia Akademia Artystyczna (20)
|
Artia Wrocław | Finals |
|
A | B | C | D | E |
A - Koszykowska Marzena, B - Puchowska Dorota, C - Tyborowska Beata, D - Zasada Jr Zbigniew, E - Żurawska Anna
Performing Arts Improvisation Solos 13-14
Place | St. no. | Dancers | Club/section | Round | Results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255 |
|
R&D SPIN | Finals |
|
||||||||||||||||||
2 | 252 |
|
Klub Tańca SZYK-Szczecin | Finals |
|
||||||||||||||||||
3 | 261 |
|
Klub Tańca SZYK-Szczecin | Finals |
|
||||||||||||||||||
4 | 254 |
|
New Dance School | Finals |
|
||||||||||||||||||
5 | 263 |
|
Salart | Finals |
|
||||||||||||||||||
6 | 258 |
|
Art Station | Semifinals |
|
||||||||||||||||||
7 | 259 |
|
Infinity Dance Studio | Semifinals |
|
||||||||||||||||||
7 | 262 |
|
Infinity Dance Studio | Semifinals |
|
||||||||||||||||||
9 | 256 |
|
Artia Łódź | Semifinals |
|
||||||||||||||||||
9 | 260 |
|
Salart | Semifinals |
|
||||||||||||||||||
11 | 251 |
|
New Dance School | Semifinals |
|
||||||||||||||||||
11 | 253 |
|
New Dance School | Semifinals |
|
||||||||||||||||||
11 | 257 |
|
Salart | Semifinals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Performing Arts Improvisation Solos 15-16
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 271 |
|
Art Station | Finals |
|
|||||||||
2 | 275 |
|
Klub Tańca SZYK-Szczecin | Finals |
|
|||||||||
3 | 273 |
|
Studio Tańca Andrespol | Finals |
|
|||||||||
4 | 269 |
|
Studio Tańca Andrespol | Finals |
|
|||||||||
5 | 274 |
|
Artia Piotrków Trybunalski | Finals |
|
|||||||||
6 | 276 |
|
Art Station | Finals |
|
|||||||||
7 | 270 |
|
Art Station | Finals |
|
|||||||||
8 | 272 |
|
Salart | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Performing Arts Improvisation Solos 17+
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 285 |
|
Dance Busters Studio | Finals |
|
|||||||||
2 | 286 |
|
FLEX Wrocław | Finals |
|
|||||||||
3 | 284 |
|
Artia Piotrków Trybunalski | Finals |
|
|||||||||
4 | 287 |
|
Art Station | Finals |
|
|||||||||
5 | 283 |
|
Salart | Finals |
|
|||||||||
6 | 282 |
|
Salart | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Production
Place | St. no. | Team | Club/section | Round | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 502 |
REMIX&GOLD (131)
|
SPST Remix | Finals |
|
A | B | C | D | E | F | G |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata, F - Zasada Jr Zbigniew, G - Żurawska Anna
Show Dance Solos male 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 |
|
New Dance School | Finals |
|
A | B | C | D | E |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Zasada Jr Zbigniew, E - Żurawska Anna
Show Dance Solos male 13-14
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 |
|
New Dance School | Finals |
|
A | B | C | D | E |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata
Show Dance Solos female 7-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 |
|
Prima Akademia Tańca Rzeszów | Finals |
|
|||||||
2 | 161 |
|
Studio Tańca Andrespol | Finals |
|
|||||||
3 | 164 |
|
Caro Dance | Finals |
|
|||||||
4 | 166 |
|
Infinity Dance Studio | Finals |
|
|||||||
5 | 165 |
|
Infinity Dance Studio | Finals |
|
|||||||
6 | 162 |
|
Caro Dance | Finals |
|
|||||||
7 | 160 |
|
Infinity Dance Studio | Finals |
|
|||||||
8 | 167 |
|
Infinity Dance Studio | Finals |
|
A | B | C | D | E |
A - Kolman Magdalena, B - Koszykowska Marzena, C - Nita Małgorzata, D - Puchowska Dorota, E - Tyborowska Beata
Show Dance Solos female 12-
Place | St. no. | Dancers | Club/section | Round | Results | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199 |
|
Gracja Łańcut | Finals |
|
|||||||||||||||||||||||||||
2 | 189 |
|
